– | Chips [Doritos, Fritos, Cheetos, Sun Chips & Lays] | 1.85 |
– | Side Salad | 3.75 |
– | 1/2 doz. Garlic Rolls | 4.00 |
– | 1 doz. Garlic Rolls | 5.00 |
– | French Fries | 2.35 |
– | Meatballs or Italian Sausage | 6.50 |
– | Empanadas Argentinas | 2.35 |
– | Platanos Maduros (Plantains) | 3.75 |
– | 12 pc. Wing with 1/2 doz. Garlic Rolls | 14.00 |
– | 24 pc. Wing with 1 doz. Garlic Rolls | 24.50 |
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness, especially if you have certain medical conditions.