– | Chips [Doritos, Fritos, Cheetos, Sun Chips & Lays] | 1.85 |
– | Side Salad | 4.25 |
– | 1/2 doz. Garlic Rolls | 4.99 |
– | 1 doz. Garlic Rolls | 6.99 |
– | French Fries | 2.80 |
– | Meatballs or Italian Sausage | 7.99 |
– | Empanadas Argentinas | 2.80 |
– | Platanos Maduros (Plantains) | 4.25 |
– | 12 pc. Wing with 1/2 doz. Garlic Rolls | 15.99 |
– | 24 pc. Wing with 1 doz. Garlic Rolls | 29.99 |
Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness, especially if you have certain medical conditions.